Size Guide
KNITWEAR | CLOTHING | AU/UK | FRANCE | ITALY | US |
XS | 6 | 6 | 34 | 38 | 2 |
S | 8 | 8 | 36 | 40 | 4 |
M | 10 | 10 | 38 | 42 | 6 |
L | 12 | 12 | 40 | 44 | 8 |
XL | 14 | 14 | 42 | 46 | 10 |
For more information please contact us.
SIZE | BUST | WAIST | HIP |
XS/6 | 80 | 63 | 88 |
S/8 | 85 | 68 | 93 |
M/10 | 90 | 73 | 98 |
L/12 | 95 | 78 | 103 |
XL/14 | 100 | 83 | 108 |
All measurements in centimetre. For more information please contact us